Online Casino Legality by State (2026)
Complete guide to sweepstakes, crypto, and sportsbook legality across all 48 US states.
State-by-State Legal Status
Legend
| State | Population | Sweepstakes | Crypto | Sportsbooks | Min Age |
|---|---|---|---|---|---|
| Alabama | 5.1M | Legal | Restricted | Illegal | 21+ |
| Alaska | 0.7M | Legal | Restricted | Illegal | 21+ |
| Arizona | 7.4M | Legal | Restricted | Legal | 18+ |
| Arkansas | 3.1M | Legal | Restricted | Legal | 21+ |
| California | 38.9M | Illegal | Restricted | Illegal | 18+ |
| Colorado | 5.9M | Legal | Restricted | Legal | 21+ |
| Connecticut | 3.6M | Illegal | Restricted | Legal | 21+ |
| Delaware | 1.0M | Legal | Restricted | Legal | 21+ |
| District of Columbia | 0.7M | Legal | Restricted | Legal | 21+ |
| Florida | 23.0M | Legal | Restricted | Legal | 18+ |
| Georgia | 11.0M | Legal | Restricted | Illegal | 18+ |
| Hawaii | 1.4M | Illegal | Illegal | Illegal | 21+ |
| Idaho | 2.0M | Illegal | Restricted | Illegal | 18+ |
| Illinois | 12.5M | Legal | Restricted | Legal | 21+ |
| Indiana | 6.9M | Legal | Restricted | Legal | 21+ |
| Iowa | 3.2M | Legal | Restricted | Legal | 21+ |
| Kansas | 3.0M | Legal | Restricted | Legal | 21+ |
| Kentucky | 4.5M | Legal | Restricted | Legal | 21+ |
| Louisiana | 4.6M | Restricted | Restricted | Legal | 21+ |
| Maine | 1.4M | Legal | Restricted | Legal | 21+ |
| Maryland | 6.2M | Legal | Restricted | Legal | 21+ |
| Massachusetts | 7.0M | Legal | Restricted | Legal | 21+ |
| Michigan | 10.0M | Illegal | Restricted | Legal | 18+ |
| Minnesota | 5.7M | Legal | Restricted | Illegal | 18+ |
| Mississippi | 2.9M | Restricted | Restricted | Legal | 21+ |
| Missouri | 6.2M | Legal | Restricted | Legal | 21+ |
| Montana | 1.1M | Illegal | Restricted | Legal | 18+ |
| Nebraska | 2.0M | Legal | Restricted | Legal | 21+ |
| Nevada | 3.2M | Illegal | Restricted | Legal | 21+ |
| New Hampshire | 1.4M | Legal | Restricted | Legal | 21+ |
| New Jersey | 9.3M | Illegal | Restricted | Legal | 21+ |
| New Mexico | 2.1M | Legal | Restricted | Legal | 21+ |
| New York | 19.5M | Illegal | Restricted | Legal | 21+ |
| North Carolina | 10.8M | Legal | Restricted | Legal | 21+ |
| North Dakota | 0.8M | Legal | Restricted | Legal | 21+ |
| Ohio | 11.7M | Legal | Restricted | Legal | 21+ |
| Oklahoma | 4.0M | Legal | Restricted | Illegal | 18+ |
| Oregon | 4.3M | Legal | Restricted | Legal | 21+ |
| Pennsylvania | 13.0M | Legal | Restricted | Legal | 21+ |
| Rhode Island | 1.1M | Legal | Restricted | Legal | 21+ |
| South Carolina | 5.4M | Legal | Restricted | Illegal | 21+ |
| South Dakota | 0.9M | Legal | Restricted | Legal | 21+ |
| Tennessee | 7.1M | Legal | Restricted | Legal | 21+ |
| Texas | 31.0M | Legal | Restricted | Illegal | 21+ |
| Utah | 3.5M | Illegal | Illegal | Illegal | 21+ |
| Vermont | 0.7M | Legal | Restricted | Legal | 21+ |
| Virginia | 8.7M | Legal | Restricted | Legal | 21+ |
| Washington | 7.9M | Illegal | Illegal | Legal | 18+ |
| West Virginia | 1.8M | Restricted | Restricted | Legal | 21+ |
| Wisconsin | 5.9M | Legal | Restricted | Legal | 21+ |
| Wyoming | 0.6M | Legal | Restricted | Legal | 21+ |
Browse States by Region
Northeast
Southeast
Midwest
Southwest
Key Takeaways (2026)
Sweepstakes Casinos
Sweepstakes casinos are legal in 73% of US states. Major 2026-2026 bans include California, New York, New Jersey, Connecticut, Montana, and Michigan.
Always illegal in: Washington, Idaho, Nevada, Hawaii, Utah
Online Sports Betting
Online sports betting is legal in 78% of US states (+ DC). This represents 30+ states with licensed mobile sportsbook apps.
Recent additions: North Carolina (2026), Vermont (2026), Maine (2026)
Crypto Casinos
Crypto casinos operate in a gray area in most states. Not explicitly legal or illegal, but unregulated. Only Hawaii and Utah ban all forms of gambling.
Note: No state currently licenses crypto casinos
iGaming (Online Casinos)
Only 8 states have legalized licensed online casinos (iGaming): Delaware, New Jersey, Pennsylvania, Michigan, West Virginia, Connecticut, Rhode Island, and Maine (pending).
Difference: iGaming requires state licensing; sweepstakes do not